- 80% Cotton, 14% Polyester, 6% Viscose
- High Waist
- Pointed White Belt
- 2 Rear Pockets
- Zip Fly With Button Closure
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 | 30 | 32 |
HIP | 38 | 40 | 42 |
CENTER FRONT | 17 3/4 | 18 1/4 | 18 3/4 |
$ 0.00
$ 55.00
SIZE CHART (INCH) | |||
SIZE | S | M | L |
WAIST | 28 | 30 | 32 |
HIP | 38 | 40 | 42 |
CENTER FRONT | 17 3/4 | 18 1/4 | 18 3/4 |
$ 25.44
$ 11.00
$ 71.00
$ 56.99
$ 22.00
$ 65.96
$ 50.74
$ 59.99
$ 29.78
$ 18.86
$ 48.00
$ 26.53